Expert Football > Community > Golaco.net > Most Deluded
| If we were to ignore home-ground advantage then mathematically, you have a 1/3 chance of predicting the outcome of a football match.
The following users have challenged the laws of probability by making long strings of incorrect predictions:
|
||||
| Probability | Bets | Wrong | ||
|---|---|---|---|---|
| May 2008 | JT26 | 100 % | 2 | 0 |
| April 2008 | barcahooligan | 19.75 % | 38 | 28 |
| March 2008 | Flyingmoose | 29.63 % | 7 | 7 |
| February 2008 | expert | 13.17 % | 90 | 64 |
| January 2008 | edi8 | 19.75 % | 18 | 15 |
| December 2007 | deniz | 29.63 % | 10 | 9 |
| November 2007 | nz_joey | 13.17 % | 32 | 25 |
| October 2007 | redrover365 | 29.63 % | 8 | 7 |
| September 2007 | Real_Zidane | 13.17 % | 24 | 20 |
| August 2007 | fir_nev | 29.63 % | 12 | 10 |
| July 2007 | Popants | 44.44 % | 2 | 2 |
| June 2007 | Raul_18 | 44.44 % | 13 | 10 |
| May 2007 | chd | 3.9 % | 72 | 55 |
| April 2007 | naveed | 29.63 % | 12 | 10 |
| March 2007 | mufc21 | 19.75 % | 36 | 27 |
| February 2007 | J | 5.85 % | 46 | 37 |
| January 2007 | Viduka | 29.63 % | 6 | 6 |
| December 2006 | the_hunter_xtz | 44.44 % | 3 | 3 |
| November 2006 | Kuldip | 44.44 % | 4 | 4 |
| October 2006 | wqptmoney | 13.17 % | 22 | 19 |
| September 2006 | michma | 29.63 % | 9 | 8 |
| August 2006 | Anaconda | 44.44 % | 6 | 5 |
| July 2006 | elchava | 29.63 % | 5 | 5 |
| June 2006 | charlin | 44.44 % | 2 | 2 |
| May 2006 | sk8ernightmare15 | 29.63 % | 10 | 9 |
| April 2006 | flawless15 | 29.63 % | 10 | 9 |
| March 2006 | Sabrinho | 29.63 % | 6 | 6 |
| February 2006 | KevinC | 13.17 % | 48 | 36 |
| January 2006 | ruudtheman | 13.17 % | 31 | 25 |
| December 2005 | kwesifoster | 44.44 % | 2 | 2 |
| November 2005 | wog | 29.63 % | 13 | 11 |
| October 2005 | FutbolAmericano08 | 29.63 % | 12 | 10 |
| September 2005 | aukai | 66.67 % | 1 | 1 |
| August 2005 | pive_valderrama | 29.63 % | 20 | 15 |
| July 2005 | Maradona | 66.67 % | 1 | 1 |







